НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Moonfall Hippogryph (Color Variant 1) 35–0 1 105924
Moonfall Hippogryph (Color Variant 2) 35–0 1 105925
Moonfang Wolf Transform 35–0 1 72371
Moonkin Form (Night Elf Druid, Incarnation) 35–0 1 92108
Moonkin Form (Night Elf Druid, Incarnation) 35–0 1 93720
Moonlance 14–0 2 54574
Moonlance 14–0 2 54580
Moonlance 14–0 2 54581
Moonlance 14–0 2 54582
Moonstalker Sire Quest Credit 35–0 1 34325
Moonwell Bunny 35–0 1 34575
Moorabi (1) High Prophet of Mam\'toth 16–0 1 30530
Moorabi Mammoth Visual Верховный пророк Ман\'тота 35–0 1 29741
Mor Grayhoof Trigger 114–0 1 16044
Mor\'Lek the Dismantler (1) 35–0 1 52514
Mor\'shan Caravan Attack Controller 35–0 1 52334
Mor\'shan Caravan Delivery Credit 35–0 1 52326
Mor\'shan Caravan Delivery Nagala Credit 35–0 1 52505
Mor\'shan Caravan Pick-Up Credit 35–0 1 52303
Mor\'shan Caravan Pick-Up Rocco Credit 35–0 1 52445
Moragg (1) 16–0 1 31510
Morchok (1) 14–0 1 57409
Morchok (2) 14–0 1 57771
Morchok (3) 14–0 1 57772
Morgan Test 35–0 1 33351
Morgan Test (1) 35–0 1 37525
Morgan Test (2) 35–0 1 37526
Morloch (1) 59–0 1 22685
Morloch (2) 59–0 1 32045
Morloch (3) 14–0 1 37366
Morning Star TARGET 35–0 1 46195
Morph Firemane Scalebane 35–0 1 12537
Mortar Caster 35–0 1 41189
Mortar Target 35–0 1 41188
Mortaxx (1) The Tolling Bell 35–0 1 52506
Morter Blast Stalker 35–0 1 73937
Mosshide Captive Credit Bunny 35–0 1 41438
Mosslight Pillar Credit 114–0 1 29057
Mosswalker Kill Credit 35–0 1 28644
Mosswalker Village Bunny 35–0 1 28459
Mostrasz Flight Kill Credit 35–0 1 56374
Moth - Beige 35–0 1 101211
Moth - Blue 35–0 1 101212
Moth - Cyan 35–0 1 101213
Moth - Grey 35–0 1 101214
Moth - Lavender 35–0 1 101216
Moth - Purple 35–0 1 101217
Moth - Red 35–0 1 101218
Moth - Red 0.5 Scale 35–0 1 101295
Moth - Red/White 35–0 1 101219
Moth - Red/White 0.5 Scale 35–0 1 101366
Moth - White 35–0 1 101220
Moth - Yellow 35–0 1 101221
Mount 69100 35–0 1 950014
Mount Test 35–0 1 85999
Mountain Horse Credit 35–0 1 36560
Mountain Lion Mother 16–0 1 20001
Mountaineer Boombellow (1) 1216–3 1 22724
Mountaineer Boombellow (2) 1216–3 1 32046
Mountaineer Boombellow (3) 1216–3 1 37367
Mountainfoot Miner Destoned Counter 35–0 1 35375
Mounts uwow.biz 35–4225 1 200102
Mounts Vendor For Ethereal Credit uwow.biz 35–4224 0 220016
Mounts Vendor Two uwow.biz 35–4224 0 220025
Move Alleria Stalker 35–0 1 124264
Movement Controller - Lord Rhyolith 35–0 1 52659
Moveto Test - Moves Начальник экспедиции 35–0 1 28088
Mr. Burns PTR PET BATTLE VENDOR 2007–128 1 99000
Muddy Mire Maggot KC Bunny 35–0 1 28293
Mulgore Gate Defense Credit 35–0 1 37719
Mulgore Offering Credit Bunny 190–0 1 38438
Muln Earthfury (IGC) 0–0 0 119789
Multi-Spectrum Light Trap Bunny 35–0 1 21926
Multiple Target Point Tester 35–0 1 75930
Mulverick\'s War Rider (1) 32–0 1 22566
Mulverick\'s War Rider (2) 1214–0 1 32047
Mulverick\'s War Rider (3) 1214–0 1 37368
Mummified Carcass KC Bunny 35–0 1 27929
Mummy Effect Bunny 35–0 1 26867
Munitions Credit 35–0 1 66303