НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Stormpike Explosives Expert (1) 1216–3 1 22634
Stormpike Explosives Expert (2) 1216–3 1 32093
Stormpike Explosives Expert (3) 1216–3 1 37414
Stormpike Guardsman (1) 1216–0 1 22666
Stormpike Guardsman (2) 1216–0 1 32094
Stormpike Guardsman (3) 1216–0 1 37415
Stormpike Herald (1) 1334–3 1 22574
Stormpike Herald (2) 1334–3 1 32095
Stormpike Herald (3) 1216–1 1 37416
Stormpike Mine Layer (1) 1216–0 1 22635
Stormpike Mine Layer (2) 1216–0 1 32096
Stormpike Mine Layer (3) 1216–0 1 37417
Stormpike Mountaineer (1) 1216–0 1 22657
Stormpike Mountaineer (2) 1216–0 1 32097
Stormpike Mountaineer (3) 1216–0 1 37418
Stormpike Owl (1) 1216–0 1 22767
Stormpike Owl (2) 1216–0 1 32098
Stormpike Owl (3) 1216–0 1 37419
Stormpike Quartermaster (1) 1217–131 1 22658
Stormpike Quartermaster (2) 1217–131 1 32099
Stormpike Quartermaster (3) 1216–131 1 37420
Stormpike Ram Rider (1) 1216–0 1 22691
Stormpike Ram Rider (2) 1216–0 1 32100
Stormpike Ram Rider (3) 1216–0 1 37421
Stormpike Ram Rider Commander (1) 1216–3 1 22575
Stormpike Ram Rider Commander (2) 1216–3 1 32101
Stormpike Ram Rider Commander (3) 1216–3 1 37422
Stormpike Ranger (1) 35–0 1 22692
Stormpike Ranger (2) 35–0 1 32102
Stormpike Ranger (3) 35–0 1 37423
Stormpike Reclaimer (1) 35–0 1 22693
Stormpike Reclaimer (2) 35–0 1 32103
Stormpike Reclaimer (3) 35–0 1 37424
Stormpike Shredder Unit (1) 1216–0 1 22576
Stormpike Shredder Unit (2) 1216–0 1 32104
Stormpike Shredder Unit (3) 1216–0 1 37425
Stormpike Stable Master (1) Stable Master 1216–65535 1 22577
Stormpike Stable Master (2) Stable Master 1216–65535 1 32105
Stormpike Stable Master (3) Stable Master 1216–65535 1 37426
Stormstout Brewery Credit 35–0 1 66952
Stormwind City Guard 11–0 1 230018
Stormwind Dock Worker Tracking Bunny 35–0 1 44827
Stormwind Guard 35–0 1 106512
Stormwind Steed 11–0 1 13210
Stormwind to Pandatia - Alliance intro Scene - CLIENT-SIDE - JSB 35–0 1 66913
Story Time 14–0 2 61352
Stove Leak 35–0 1 37590
Stranded Traveler 35–4096 1 55706
Strange Ore Target 35–0 1 27403
Strange Snowman 14–0 0 200405
Stratholme Child Specimen 190–0 1 29868
Stratholme Citizen Specimen 190–0 1 29865
Stratholme Resident Specimen 190–0 1 29866
Stray Land Mine Explosion Bunny 35–0 1 45842
Strengthened Iron Roots (1) 16–0 1 33397
Striking Back Credit 35–0 1 42093
Striped Melon Credit 35–0 1 66736
Strong Brazier Credit 35–0 1 66698
Structural Bomb Credit 35–0 1 46698
Structure Controller Bunny 35–0 1 97410
Structure Explosion Bunny 35–0 1 97417
Stuff Kill Me 35–0 1 54621
Sub Test 35–0 1 51311
Subdue Withered Kill Credit 35–0 1 104761
Subjugated Inferno Lord Quest Credit 35–0 1 40099
Submarine Camera Transform Bunny (Phased Q05) 35–0 1 42727
Submarine Camera Transform Bunny (Phased Q12) 35–0 1 43944
Submarine Camera Transform Bunny (Phased Q13) 35–0 1 44520
Submarine Camera Trigger Bunny (Casts on Player) 35–0 1 42774
Submarine Cavern Event Bunny 35–0 1 48422
Submerge Bunny 2402–0 1 36901
Subtelty Rogue Скрытность 35–0 1 79114
Subtitle Bunny TEMP 35–0 1 55090
Succubus Transform 01 35–0 1 30743
Sudsy Stalker Vehicle 35–0 1 59510
Sulfuron Magma-Thrower (1) 14–0 1 21616
Sully N Credit 35–0 1 55351
Sully Return Credit 35–0 1 55352
Sully SE Credit 35–0 1 55349
Sully SW Credit 35–0 1 55350