НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
zzOLDMana Spring Totem VIII 1629–0 1 31190
zzOLDMana Tide Totem II 6–0 0 11100
zzOLDMana Tide Totem III 116–0 0 11101
zzOLDMana Tide Totem IV 35–0 1 17061
zzOLDNature Resistance Totem II 35–0 0 7468
zzOLDNature Resistance Totem III 35–0 1 7469
zzOLDNature Resistance Totem IV 35–0 1 15490
zzOLDNature Resistance Totem V 35–0 1 31173
zzOLDNature Resistance Totem VI 35–0 1 31174
zzOLDSearing Totem II 35–0 0 3902
zzOLDSearing Totem III 1629–0 1 3903
zzOLDSearing Totem IV 35–0 0 3904
zzOLDSearing Totem IX 35–0 1 31164
zzOLDSearing Totem V 35–0 0 7400
zzOLDSearing Totem VI 2–0 1 7402
zzOLDSearing Totem VII 35–0 1 15480
zzOLDSearing Totem VIII 35–0 1 31162
zzOLDSearing Totem X 35–0 1 31165
zzOLDStoneclaw Totem II 35–0 0 3911
zzOLDStoneclaw Totem III 35–0 0 3912
zzOLDStoneclaw Totem IV 35–0 0 3913
zzOLDStoneclaw Totem IX 35–0 1 31121
zzOLDStoneclaw Totem V 35–0 0 7398
zzOLDStoneclaw Totem VI 35–0 0 7399
zzOLDStoneclaw Totem VII 2–0 1 15478
zzOLDStoneclaw Totem VIII 35–0 1 31120
zzOLDStoneclaw Totem X 35–0 1 31122
zzOLDStoneskin Totem II 35–0 0 5919
zzOLDStoneskin Totem III 35–0 0 5920
zzOLDStoneskin Totem IV 1629–0 0 7366
zzOLDStoneskin Totem IX 35–0 1 31175
zzOLDStoneskin Totem V 35–0 0 7367
zzOLDStoneskin Totem VI 2–0 1 7368
zzOLDStoneskin Totem VII 1629–0 1 15470
zzOLDStoneskin Totem VIII 35–0 1 15474
zzOLDStoneskin Totem X 1629–0 1 31176
zzOLDStrength of Earth Totem II 35–0 1 5921
zzOLDStrength of Earth Totem III 35–0 0 5922
zzOLDStrength of Earth Totem IV 35–0 1 7403
zzOLDStrength of Earth Totem V 1629–0 1 15464
zzOLDStrength of Earth Totem VI 2–0 1 15479
zzOLDStrength of Earth Totem VII 35–0 1 30647
zzOLDStrength of Earth Totem VIII 1629–0 1 31129
zzOLDTotem of Wrath IV 1629–0 1 30654
zzOldTrillium Elemental 35–0 1 76042
zzOLDV 35–0 1 31168
zzOLDWindfury Totem II 116–0 0 7483
zzOLDWindfury Totem III 16–0 1 7484
zzOLDWindfury Totem IV 2–0 1 15496
zzOLDWindfury Totem V 1629–0 1 15497
zzOLDWindwall Totem 2–0 0 9687
zzOLDWindwall Totem II 35–0 0 9688
zzOLDWindwall Totem III 35–0 0 9689
zzOLDТотем Гнева II 35–0 1 22970
zzOLDТотем Гнева III 35–0 1 22971
zzTest Spawn - Ancient of Lore 35–0 1 52132
zzTest Spawn - Ancient of War 35–0 1 52133
zzTest Spawn - Ancient Protector 35–0 1 52131
zzTest Spawn - Bone Spider, Black (without fire effects) 35–0 1 52108
zzTest Spawn - Bound Fire Elemental, Amber 35–0 1 52095
zzTest Spawn - Bound Fire Elemental, Blue 35–0 1 52096
zzTest Spawn - Bound Fire Elemental, Purple 35–0 1 52097
zzTest Spawn - Bound Fire Elemental, Red 35–0 1 52098
zzTest Spawn - Cocooned Victim 35–0 1 52750
zzTest Spawn - Core Hound 35–0 1 52104
zzTest Spawn - Core Hound Pet 35–0 1 52103
zzTest Spawn - Druid of the Flame v.11 35–0 1 53675
zzTest Spawn - Druid of the Flame v.6 35–0 1 53671
zzTest Spawn - Druid of the Flame v.7 35–0 1 53672
zzTest Spawn - Druid of the Flame v.8 35–0 1 53673
zzTest Spawn - Druid of the Flame v.9 35–0 1 53674
zzTest Spawn - Druid of the Flame, Ver. 1 35–0 1 52119
zzTest Spawn - Druid of the Flame, Ver. 2 35–0 1 52120
zzTest Spawn - Druid of the Flame, Ver. 3 35–0 1 52121
zzTest Spawn - Druid of the Flame, Ver. 5 35–0 1 52123
zzTest Spawn - Druid of the Talon 35–0 1 52124
zzTest Spawn - Dryad 35–0 1 52128
zzTest Spawn - Fire Bird (Druid Form) 35–0 1 52115
zzTest Spawn - Fire Elemental 35–0 1 52094
zzTest Spawn - Fire Giant 35–0 1 52111