НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Credit - Worgen Chased 04 190–0 1 102165
Credit - Wraith Killed 35–0 1 100736
Credit - Wyrmrest Portal Taken 35–0 1 105091
Credit - Yotnar\'s Blessing Received 35–0 1 96285
Credit Marker: Air 35–3 1 21096
Credit Marker: Earth 35–3 1 21092
Credit Marker: Fire 35–3 1 21094
Credit Marker: Water 35–3 1 21095
Credit: Dead Exile 35–0 1 70911
Credit: Delectable Ogre Queasine 35–0 1 73652
Credit: Father\'s Armaments 35–0 1 70919
Credit: Frostpear Bulb 35–0 1 71768
Credit: Gron Mother 35–0 1 70918
Credit: Gron Taunting 35–0 1 70917
Credit: Scorpar Cave 35–0 1 70912
Credit: Scorpar Leader 35–0 1 70913
Credit: Subdue Wolf 35–0 1 70914
Credit: Survive Ambush 35–0 1 70915
Creep Bunny 35–0 1 104362
Creep Bunny 35–0 1 107337
Creep Bunny Large 35–0 1 107386
Creep Bunny Medium 35–0 1 115088
Creep Bunny Medium 35–0 1 116863
Creep Bunny Small 35–0 1 115266
Creep Bunny Small 35–0 1 118785
Creep Bunny Tiny 35–0 1 115341
Creep Bunny Tiny 35–0 1 120895
Creeping Inferno Bunny 35–0 1 53862
Creeping Ooze (1) 16–0 1 20565
Creeping Oozeling (1) 16–0 1 20566
Crimson Globule (1) Blood of Shu\'ma 16–0 2 57368
Crimson Globule (1) Blood of Shu\'ma 16–0 2 57428
Crimson Globule (2) Blood of Shu\'ma 16–0 2 57369
Crimson Globule (3) Blood of Shu\'ma 16–0 2 57370
Crimson Lifebinder 2041–0 1 57633
Crimson Snake 85–0 0 7509
Crimson Wall Stalker 35–0 1 40538
Crimsonborne Firestarter (1) 14–0 1 50290
Crimsonborne Guardian (1) Servant of Deathwing 14–0 1 48654
Crimsonborne Guardian (1) Servant of Deathwing 14–0 1 48657
Crimsonborne Seer (1) Servant of Deathwing 1771–0 1 48652
Crimsonborne Seer (1) Servant of Deathwing 14–0 1 48653
Crimsonborne Warlord (1) Servant of Deathwing 1771–0 1 48682
CritterTemplate 35–0 1 88196
Crixa Hotstove Dish Proxy 35–0 1 104191
Croc Tale Controller 35–0 1 60456
Croclisk Chain Bunny 35–0 1 28307
Crocolisk, Cataclysm 35–0 1 42373
Crocolisk, Cataclysm (1) 35–0 1 42374
Crok Scourgebane (1) Grand Champion of the Ebon Blade 2214–0 1 38000
Crop Kill Credit 35–0 1 102889
Crossbow 16–0 0 61679
Crossing Rocks Credit 35–0 1 57476
Crossroads Caravan Delivery Credit 1 35–0 1 53572
Crossroads Caravan Delivery Credit 2 35–0 1 53573
Crossroads Caravan Pick-up Credit 1 35–0 1 53570
Crossroads Caravan Pick-up Credit 2 35–0 1 53571
Crouching Tiger Hidden Stalker 35–65535 1 58355
Crow Stalker 35–0 1 83422
Crow Storm 16–0 1 64678
Crucible of Air [Quest Tracker] 35–0 1 39739
Crucible of Earth [Quest Tracker] 35–0 1 39741
Crucible of Fire [Quest Tracker] 35–0 1 39727
Crucible of Water [Quest Tracker] 35–0 1 39740
Cruelfang 35–0 1 700000
Crumbling Depths Entrance Credit 35–0 1 44282
Crusade Architect Silas (Chapter IV) 35–0 1 31058
Crusade Engineer Spitzpatrick (Chapter IV) 35–0 1 31061
Crusader Parachute Kill Credit Bunny 35–0 1 29060
Crush Target 35–0 1 56581
Crushcog Battle Suit 1 190–0 1 43261
Crusher Tentacle (1) 14–0 1 33967
Cry For The Moon Credit 35–0 1 43969
Crypt Bunny 35–0 1 68415
Crypt Fiend (1) 2075–0 1 31187
Crypt Guard (1) 312–0 1 29256
Crypt Reaver (1) 312–0 1 30389
Crystal Bunny 35–0 1 75608
Crystal Bunny 35–0 1 75612
Crystal Bunny 35–0 1 75616