НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Decaying Colossus (1) 21–0 1 37655
Deck Fire Controller 35–0 1 57920
Decontamination Bunny 35–0 1 46165
Deep Alabaster Bunny 35–0 1 49824
Deep Amethyst Bunny 35–0 1 49866
Deep Celestite Bunny 35–0 1 49865
Deep Crawler (1) 16–0 1 31455
Deep Garnet Bunny 35–0 1 49867
Deep in the Bowels of The Underhalls Kill Credit Bunny 35–0 1 30412
Deep Murloc Drudge (1) 14–0 2 49066
Deep Murloc Hunter (1) 16–0 2 49067
Deep Murloc Invader (1) 1771–0 1 49068
Deepholm Stalker Beam Target 35–0 1 41957
Deepholm Stalker Beam Target 00 35–0 1 41945
Deepholm Stalker Beam Target 01 35–0 1 41946
Deepholm Stalker Beam Target 02 35–0 1 41956
Deepholm Stalker Beam Target 04 35–0 1 41960
Deepholm Stalker Beam Target 06 35–0 1 42861
Deepholm Stalker Beam Target 08 35–0 1 43752
Deepholm Stalker Beam Target 10 35–0 1 43753
Deepholm Stalker Beam Target 12 35–0 1 43755
Deepholm Stalker Beam Target 15 35–0 1 43763
Deepholm Stalker Beam Target 17 35–0 1 43765
Deepholm Stalker Beam Target 19 35–0 1 43780
Deepholm Stalker Beam Target 21 35–0 1 43785
Defeat Garona [INTERNAL ONLY] 35–0 1 84941
Defeat Hawkmaster Nurong Kill Credit 35–0 1 64463
Defeat Lao-Chin Kill Credit 35–0 1 63132
Defeat Tenwu Kill Credit 35–0 1 64496
Defeated Argent Footman (Transform) 35–0 1 28259
Defeated Argent Footman KC Bunny 35–0 1 28316
Defend Camp [INTERNAL ONLY] 35–0 1 81957
Defend the Bridge Quad Credit 35–0 1 42135
Defender Corpse (1) 1814–0 0 21592
Defending Wyrmrest Temple Kill Credit Bunny 35–0 1 27698
Defense Dummy Target 35–0 1 30857
Defias Blood Wizard (1) 14–0 1 48792
Defias Blood Wizard (1) 14–0 1 49855
Defias Cannon (1) 14–0 1 48913
Defias Digger (1) 14–0 1 48810
Defias Enforcer (1) 14–0 1 48787
Defias Enforcer (1) 14–0 1 49851
Defias Envoker (1) 14–0 1 48812
Defias Miner (1) 14–0 1 48811
Defias Overseer (1) 14–0 1 48914
Defias Pirate (1) 14–0 1 48777
Defias Reaper (1) 17–0 1 48804
Defias Shadowguard (1) 14–0 1 48791
Defias Shadowguard (1) 14–0 1 49853
Defias Squallshaper (1) 14–0 1 48778
Defias Watcher (1) 14–0 1 48803
Defile Uther\'s Tomb Trigger 114–0 1 17253
Defiled Earth Rager (1) 14–0 1 40024
Defiled Relic Bunny 35–0 1 36204
Deformed Fanatic (1) Cult of the Damned 21–0 1 38395
Deformed Fanatic (2) Cult of the Damned 21–0 1 38634
Deformed Fanatic (3) Cult of the Damned 21–0 1 38635
Demo Dagger - Alt 5 0–0 0 115356
Demolisher (1) 35–0 1 35415
Demolisher Engineering Console (Old) 35–0 1 33146
Demolishers Credit 35–0 1 66304
Demon Attack A Credit 35–0 1 93040
Demon Attack B Credit 35–0 1 93041
Demon Attack C Credit 35–0 1 93085
Demon Attack D Credit 35–0 1 93086
Demon Cleanup Helper PH 35–0 1 55004
Demon Containment Unit (1) 14–0 1 51351
Demon Duty Bunny 35–0 1 33858
Demon Gate Master Bunny 35–0 1 33767
Demon Grabber PH 35–0 1 55420
Demon Hunter Scale Model (Tank) 35–0 1 94533
Demon Hunter Tank Scale Model 35–0 1 94532
Demon Kill Credit 0–0 0 108936
Demon Kill Credit 0–0 0 116313
Demon Kill Credit 0–0 0 117099
Demon Kill Credit 0–0 0 117288
Demon Kill Credit 0–0 0 117541
Demon Kill Credit 0–0 0 117787
Demon Kill Credit 0–0 0 118312
Demon Player Control Bunny 35–0 1 100343