НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Drek\'Thar (3) Frostwolf General 1214–1 2 37283
Driftwood Kill Credit 35–0 1 107304
Drill Engines Destroyed Kill Credit 35–0 1 77909
Drop Test Rabbit 35–0 1 58627
Drowned Kul Tiras Marine 35–0 1 37912
Drowned Kul Tiras Sailor 35–0 1 37911
Drowning Watchman Credit 35–0 1 36450
Drudge Ghoul (1) 14–0 0 39309
Drudge Ghoul (2) 14–0 0 39310
Drudge Ghoul (3) 14–0 0 39311
Druid Cat Transform Visual 35–0 1 53620
Druid Champion 1 35–0 1 103823
Druid Champion 2 35–0 1 103824
Druid Champion 3 35–0 1 103825
Druid of the Flame - Bird Form Credit 35–0 1 53251
Druid of the Flame (1) 16–0 1 53803
Druid of the Grove (1) 1216–1 1 22541
Druid of the Grove (2) 1216–1 1 31965
Druid of the Grove (3) 1216–1 1 37284
Dry Martini - Kill Credit 35–0 1 68530
Dryad - Corrupt 35–0 1 101231
Dryad - Default 35–0 1 101229
Dryad - Frost 35–0 1 101230
Dryad - Green 35–0 1 101228
Dummy Bunny Stalker 35–0 1 82081
Dummy Depth Charge 35–0 1 33275
Dummy Lightning Target 35–0 1 56176
Dun Baldar North Marshal (1) 1534–0 1 22542
Dun Baldar North Marshal (2) 1534–0 1 31966
Dun Baldar North Marshal (3) 1216–0 1 37285
Dun Baldar North Warmaster (1) 1214–0 1 22543
Dun Baldar North Warmaster (2) 1214–0 2 31967
Dun Baldar North Warmaster (3) 1214–0 2 37286
Dun Baldar South Marshal (1) 1534–0 1 22544
Dun Baldar South Marshal (2) 1534–0 1 31968
Dun Baldar South Marshal (3) 1216–0 1 37287
Dun Baldar South Warmaster (1) 1214–0 1 22545
Dun Baldar South Warmaster (2) 1214–0 2 31969
Dun Baldar South Warmaster (3) 1214–0 2 37288
Dun Niffelem Spear Chain Bunny (Phase 2) 35–0 1 30246
Dungeon Damage Dummy TEMP - Test Realm Only 35–0 1 83547
Dungeon Tank Dummy TEMP - Test Realm Only 35–0 1 83574
DungeonData_MoP_tot_jikun 35–65535 1 600049
DungeonData_MoP_tot_jikun 35–65535 1 600051
DungeonData_MoP_totjs 35–0 1 600047
DungeonData_MoP_totjs 35–0 1 600048
Dunwald Hovel, East Credit 35–0 1 46601
Dunwald Hovel, Northwest Credit 35–0 1 46600
Dunwald Hovel, South Credit 35–0 1 46599
Durak\'s Shield (stage 2) 35–0 1 40037
Durnholde Armorer (1) 634–0 1 20523
Durnholde Captain (1) 35–0 1 26651
Durnholde Cook (1) 634–0 1 20524
Durnholde Lookout (1) 14–0 1 22129
Durnholde Mage (1) 1748–0 1 20525
Durnholde Reinforcement (1) 1748–0 1 22399
Durnholde Rifleman (1) 1748–0 1 20526
Durnholde Sentry (1) 1748–0 1 20527
Durnholde Tracking Hound (1) 1748–0 1 20528
Durnholde Veteran (1) 1748–0 1 20529
Durnholde Warden (1) 1748–0 1 20530
Duros (1) 1214–0 2 22546
Duros (2) 1214–0 2 31970
Duros (3) 1214–0 2 37289
Durotar Kor\'kron Spawn Stalker 35–0 1 71164
Durotar Telescope Quest KC 1 35–0 1 39357
Durotar Telescope Quest KC 2 35–0 1 39358
Durotar Telescope Quest KC 3 35–0 1 39359
Durotar Telescope Quest KC 4 35–0 1 39360
Durotar Watershed Quest KC 1 35–0 1 39331
Durotar Watershed Quest KC 2 35–0 1 39332
Durotar Watershed Quest KC 3 35–0 1 39333
Durotar Watershed Quest KC 4 35–0 1 39334
Durotar Watershed Telescope 01 (Raggaran) 2–0 1 39320
Durotar Watershed Telescope 02 (Tekla) 2–0 1 39345
Durotar Watershed Telescope 03 (Misha) 2–0 1 39346
Durotar Watershed Telescope 04 (Zen\'Taji) 2–0 1 39347
Durumu Tester 35–0 1 67827
Dusklight Defender Given Drink Credit 35–0 1 62617
Duskroot Fen Bunny 35–0 1 64680