НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
ELM General Purpose Bunny [Client Side] 35–0 1 74504
ELM General Purpose Bunny Gigantic 35–0 1 31047
ELM General Purpose Bunny Gigantic (scale x2) 35–0 1 39375
ELM General Purpose Bunny Gigantic (scale x4) 35–0 1 44891
ELM General Purpose Bunny Gigantic (scale x6) 35–0 1 60028
ELM General Purpose Bunny Gigantic [Client Side] 35–0 1 78632
ELM General Purpose Bunny Gigantic [Client Side] (scale x3) 35–0 1 78635
ELM General Purpose Bunny Gigantic Hide Body 35–0 1 52187
ELM General Purpose Bunny Hide Body 35–0 1 24288
ELM General Purpose Bunny Hide Body (Phase I) 35–0 1 29772
ELM General Purpose Bunny Infinite 35–0 1 37490
ELM General Purpose Bunny Infinite (scale x0.01) 35–0 1 100512
ELM General Purpose Bunny Infinite (scale x2.5) 35–0 1 42196
ELM General Purpose Bunny Infinite [Client Side] 0–0 0 109069
ELM General Purpose Bunny Infinite Hide Body 35–0 1 43359
ELM General Purpose Bunny Large 35–0 1 24110
ELM General Purpose Bunny Large (Phase I) 35–0 1 29773
ELM General Purpose Bunny Large (scale x3) 35–0 1 46265
ELM General Purpose Bunny Large (scale x5) 35–0 1 33045
ELM General Purpose Bunny Large (scale x7) 35–0 1 38908
ELM General Purpose Bunny Large Hide Body 35–0 1 72665
ELM Internal Quest Target 35–0 1 85474
ELM Internal Questgiver 35–0 1 84686
Elune Cathedral Bunny 35–0 1 35363
Elune Palace Bunny 35–3 1 35382
Elune Sanctuary Bunny 35–0 1 35366
Elune Temple Bunny 35–0 1 35367
Elune\'s Brazier Bunny 35–0 1 35581
Elune\'s Handmaiden Bunny 35–0 1 35620
Elune\'s Missile Bunny 35–0 1 35621
Elven Device Bunny 35–0 1 41155
Elven Seal Kill Credit 35–0 1 103043
Emalon the Storm Watcher (1) 16–0 0 33994
Embaari Defense Crystal Event Controller Bunny 35–0 1 82426
Embalming Slime (1) 21–0 1 29355
Ember Pool Bunny 14–0 1 53256
Ember Pool Kill Credit 35–0 1 53263
Emerald Drake AERIALCOMBAT 35–0 1 39915
Emerald Ring Credit 35–0 1 103076
Emergency Fire Bot (1) 35–0 1 34148
Emote Bunny 35–0 3 67411
Emote Bunny 35–0 3 79603
Empowered Adherent (1) 21–0 1 38396
Empowered Adherent (2) 21–0 1 38632
Empowered Adherent (3) 21–0 1 38633
Empowered Laser Target Bunny 35–0 1 72555
Empowered Vampiric Fiend (1) 14–0 1 38601
Empowering Orb Controller Stalker 35–0 1 36934
Empowering Orb Visual Stalker 35–0 1 38463
Empty Crab Trap Kill Credit 35–0 1 64086
Empyrean Assassin (1) 16–0 1 45923
Empyrean Society Kill Credit Dummy 1 35–0 1 106623
Empyrean Society Kill Credit Dummy 2 1770–0 1 106626
Empyrean Society Kill Credit Dummy 3 35–0 1 106627
Empyrean Society Kill Credit Dummy 3 - Door 1770–0 1 106766
En\'kilah Hatchling (1) 634–0 0 25388
En\'kilah Hatchling (2) 634–0 0 25389
Enchant Dagger Credit 35–0 1 63119
Enchanting Reagents 35–4225 1 200122
End Event Controller Bunny 35–0 1 64926
End Marker 35–0 1 74004
Endless Waves Controller 35–0 1 70695
Endless Waves Spawn Location 35–0 1 70704
Energy Breach Caster Stalker 14–0 1 127136
Energy Breach Starter Stalker 14–0 1 127133
Energy Conduit Stalkers 35–0 1 60413
Energy Vortex Stalker 2191–0 1 61330
Engine Stalker 35–0 1 57190
Engineering/Ink Reagents 35–4225 1 200125
Engorged Broodling (1) 16–0 4 53746
Engorged Broodling (2) 16–0 4 53747
Engorged Broodling (3) 16–0 4 53748
Engronneer [PH] [PH Model] 35–0 1 78220
Engulfing Fire Invisible Stalker L to R 35–0 2 76837
Engulfing Fire Invisible Stalker R to L 35–0 2 76813
Enhancement Shaman Совершенствование 35–0 1 78995
Enhancements uwow.biz 35–4225 1 200113
Enormous Gyreworm Bunny 35–3 1 48640
Enormous Gyreworm Bunny 35–0 1 48642
Enormous Gyreworm Transform 35–0 1 48635