НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Evacuation Orders Controller - Blacksoil 2402–0 1 57154
Evacuation Orders Controller - Spadepaw 2402–0 1 57184
Evening Star TARGET 35–0 1 46196
Event - AO - Beam Bunny, Green Lightning 35–0 1 74844
Event - AO - Beam Bunny, Mineral Node 35–0 1 74602
Event - AO - Powerup Bunny - Fork (garrison, 360 arc) 35–1 1 82421
Event Bunny 35–0 1 59226
Event Camera Bunny 14 35–0 1 50396
Event Camera Bunny 15 35–0 1 50397
Event Camera Bunny 16 35–0 1 50398
Event Camera Bunny 17 35–0 1 50399
Event Camera Bunny 18 35–0 1 50400
Event Complete Kill Credit 35–0 1 70467
Event Complete Kill Credit 35–0 1 71300
Event Controller 35–0 1 108574
Event Controller 35–0 1 110879
Event Fail Bunny 35–0 1 37871
Event Stalker 35–0 1 105745
Event Stalker 35–0 1 105827
Everbloom Wilds Credit 35–0 1 91966
Evie Credit 35–0 1 62964
Evie Stormstout Controller 35–0 1 62965
Evil Fingers 35–0 1 33803
Evil Fingers Key Bearer 35–0 1 33808
Evolved Drakonaar (1) 16–0 1 49814
Evolved Twilight Zealot (1) 14–0 1 39988
Examine Divine Bell Credit 35–0 1 68670
Exarch Council Event Bunny 35–0 1 83423
Exarch Maladaar (1) 16–0 1 20306
Execution Sentence 35–0 1 43210
Execution Sentence Visual 35–0 1 43206
Executor of the Caliph (1) 16–0 0 45929
Exile Finale Event Bunny 35–0 1 71682
Exit Chamber [DNT] 35–0 1 70734
Exodar Portal 2401–0 1 46988
Expedition Commander (1) 35–1 1 34254
Expedition Defender (1) 2105–0 1 34255
Expedition Engineer (1) 2105–0 1 34256
Expedition Trapper (1) 2105–0 1 34257
Experimental Guinea Pig 35–0 1 45317
Experimental Raptor Quest Credit 35–0 1 36534
Exploding Orb (1) 14–0 1 37610
Exploding Shot Stalker 14–0 1 59683
Explosion Bunny 35–0 1 40506
Explosion Bunny 2 35–0 1 55769
Explosion Trigger 35–0 1 43639
Explosion Triggered Credit 35–0 1 60727
Explosive Charges Bunny 35–0 1 28780
Explosive Dummy 35–0 1 61637
Explosive Dummy 35–0 1 61642
Explosive Dummy 35–0 1 61643
Explosive Fuse 35–0 1 42763
Explosive Keg Flavor 35–32 1 60426
Explosive Slag Mine Proxy 35–0 1 88861
Explosives Stash Stalker 35–0 3 70889
Exposed Head of Magmaw (1) 16–0 1 51248
Exposed Head of Magmaw (1) 14–0 1 51251
Exposed Head of Magmaw (2) 16–0 1 51249
Exposed Head of Magmaw (2) 14–0 1 51252
Exposed Head of Magmaw (3) 16–0 1 51250
Exposed Head of Magmaw (3) 14–0 1 51253
Extraterrestrial Exploration - Arinor Gardens 35–0 3 125259
Extraterrestrial Exploration - Nath\'raxas Hold 35–0 3 125258
Extraterrestrial Exploration - Oronaar Collapse 35–0 3 125260
Extraterrestrial Exploration - Petrified Forest 35–0 3 125256
Extraterrestrial Exploration - Shattered Fields 35–0 3 125257
Eydis Darkbane (1) 16–0 1 35347
Eydis Darkbane (2) 16–0 1 35348
Eydis Darkbane (3) 16–0 1 35349
Eye of Acherus (DK) 35–0 1 30628
Eye of Anzu Pro Toss 35–0 1 231049
Eye of Frost Beam Bunny 14–0 1 35065
Eye of Frost Breath Bunny 35–0 1 35078
Eye of Go\'rath 14–0 2 55751
Eye of Go\'rath 14–0 2 55752
Eye of Go\'rath 14–0 2 55753
Eye of Go\'rath 16–0 2 57876
Eye of Grillok Quest Credit Bunny 35–0 1 22177
Eye of Occu\'thar (1) 14–0 1 55026
Eye of Occu\'thar (1) 14–0 1 56370