НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Gravity Void Stalker 35–0 1 77604
Gravity Well (1) 16–0 1 49650
Great Horned Owl Hover Bunny 35–0 1 28441
Great Hunter\'s Challenge Counter 35–0 1 53183
Great Northern Elderhorn Credit 01 35–0 1 105344
Great Northern Elderhorn Credit 02 35–0 1 105345
Great Northern Elderhorn Credit 03 35–0 1 105346
Great Northern Elderhorn Credit 04 35–0 1 105347
Great Northern Elderhorn Credit 05 35–0 1 105348
Great Northern Elderhorn Credit 06 35–0 1 105349
Great Northern Elderhorn Credit 07 35–0 1 105350
Great Wall Bonfire Caster Stalker 16–0 1 59792
Great Wall Bonfire Target Stalker 1 16–0 1 59793
Great Wall Bonfire Target Stalker 2 16–0 1 63848
Great Wall Explosion Caster Stalker 16–0 1 59723
Great Wall Explosion Target Stalker 1 16–0 1 63992
Great Wall Explosion Target Stalker 2 16–0 1 59721
Great Wall Explosion Target Stalker 3 16–0 1 63991
Great Wall Panda Archer Target Spawner 16–0 1 59886
Great Water Hunt Credit 35–0 1 58793
Greater Bogstrok (1) 16–0 2 19892
Greater Frayer (1) 16–0 1 21555
Greater Ley-Whelp (1) 16–0 1 30991
Greater Sapling (1) 35–0 1 21556
Greatfather Winter 16–0 1 200404
Greatfather Winter 35–0 1 200408
Green Beacon Bunny 35–0 1 58173
Green Cabbage Credit 35–0 1 65479
Green dome 35–0 1 500000
Green Dragon Combat Trigger 14–0 1 38752
Green Sample KC Bunny 35–0 1 32244
Green Seedling (1) 14–0 1 21557
Greenhorn\'s Anvil Credit 35–0 1 92448
Greeting Text Test Case 35–0 1 91011
Gregor Medical Supplies Quest Tracker 35–0 1 43212
Grelkor (1) Blacksmithing Supplies 1215–4225 1 22650
Grelkor (2) Blacksmithing Supplies 1215–4225 1 31999
Grelkor (3) Blacksmithing Supplies 1214–4225 1 37318
Grell (Blanca) 35–0 1 24800
Grell (Blue) 35–0 1 24799
Grell (Orange) 35–0 1 24802
Grell (Pink) 35–0 1 24798
Grell (Red) 35–0 1 24801
Grell (White) 35–0 1 24803
Greymist Hovel Built Quest Marker 35–0 1 34349
Greymist Kill Credit Bunny 35–0 1 32852
Gri\'lek (1) 35–0 1 52259
Grid Stalker 14–0 1 115275
Grim Batol Credit 35–0 1 47566
Grimleer Controller 35–0 1 54878
Grimtooth (1) 14–0 1 22555
Grimtooth (2) 14–0 1 32000
Grimtooth (3) 14–0 1 37319
Grisly Gryphon Guts 26–0 1 47427
Grizzled Thistle Bear Quest Credit 35–0 1 34323
Grizzly Bunny 35–0 3 104392
Grizzly Leap Target 16–0 1 117938
Grobbulus (1) 21–0 1 29373
Grobbulus Cloud (1) 14–0 1 29379
Gronn Banner Credit 35–0 1 71594
Gronn Showdown Bunny 35–0 1 22918
Gronn Smoke Image (1) 35–0 1 30776
Ground Fissure (1) 35–0 1 33730
Ground Runes 35–0 1 61630
Ground Siege 35–1024 1 61577
Ground Siege Stalker 35–0 1 40030
Growing Flower, Blurple 190–0 1 45834
Growing Flower, Blurple Stemmed 190–0 1 45835
Growing Flower, Green 35–0 1 45836
Growing Flower, Green Stemmed 35–0 1 45837
Growing Flower, Red 35–0 1 45832
Growing Flower, Red Stemmed 190–0 1 45833
Growing Ooze Puddle Trigger 14–0 1 38234
Grunnda Wolfheart (1) Frostwolf Supply Officer 1215–4225 1 22681
Grunnda Wolfheart (2) Frostwolf Supply Officer 1215–4225 1 32001
Grunnda Wolfheart (3) Frostwolf Supply Officer 1214–4225 1 37320
Gryphon Hatchling 3.3.0 35–0 1 36904
Gryphon Taxi (Howling Fjord -> Dragonblight - DND) 35–0 1 27491
GS-9x Multi-Bot (Full) 35–0 1 51225
Guard Aggonis 16–0 1 200306