НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Iceblood Marshal (1) 1534–0 1 22559
Iceblood Marshal (2) 1216–0 1 32006
Iceblood Marshal (3) 1216–0 1 37325
Iceblood Warmaster (1) 1214–0 1 22560
Iceblood Warmaster (2) 1214–0 1 32007
Iceblood Warmaster (3) 1214–0 2 37326
Iceborn Proto-Drake (1) 21–0 1 37626
Icecrown - Pit Fall 35–0 1 31641
Icecrown Bomber - Bindsight Bunny 35–0 1 31745
Icecrown Bomber Beacon, Horde 35–0 1 31405
Icecrown Bomber Horde Test Pilot (DND) 35–0 1 32607
Icecrown Cultist Proxy 35–0 1 35297
Icecrown Dungeon Horde Gunship Cannon 1735–0 1 37593
Icecrown Scourge Proxy 35–0 1 33192
Icefang TEST 35–0 1 29616
Icehoof Cow TEST For DFrazer 35–0 1 79980
Icehowl (1) 14–0 3 35447
Icehowl (2) 14–0 3 35448
Icehowl (3) 14–0 3 35449
Icewing Marshal (1) 1534–0 1 22561
Icewing Marshal (2) 1534–0 1 32008
Icewing Marshal (3) 1216–0 1 37327
Icewing Warmaster (1) 1214–0 1 22562
Icewing Warmaster (2) 1214–0 2 32009
Icewing Warmaster (3) 1214–0 2 37328
Ichman\'s Gryphon (1) 32–0 1 22563
Ichman\'s Gryphon (2) 1216–0 1 32010
Ichman\'s Gryphon (3) 1216–0 1 37329
Ichor Globule (1) 16–0 1 31515
Ichor Globule (Transform) 35–0 1 29367
Ichoron (1) 16–0 1 31508
Ichoron Summon Target 35–0 1 29326
Ick (1) Krick\'s Minion 21–0 1 37627
Icy Ghoul KC Bunny 35–0 1 31743
Idle Bug 35–0 1 88764
Idri Escort Credit 35–0 1 89399
Ignacious (1) Ascendant Lord 16–0 1 49615
Ignacious (2) Ascendant Lord 16–0 1 49616
Ignacious (3) Ascendant Lord 16–0 1 49617
Igneous Depths Area Credit 35–0 1 53886
Ignis the Furnace Master (1) 16–0 0 33190
IH Test Creature 35–0 1 46815
Ihgaluk Crag Credit 35–0 1 69432
Illidan Stormrage Kill Credit 35–0 1 32797
Illiyana Moonblaze Silverwing Supply Officer (Neutral) 1514–4099 1 20010
Illiyana Moonblaze Silverwing Supply Officer (Friendly) 1514–4099 1 20011
Illiyana Moonblaze Silverwing Supply Officer (Honored) 1514–4099 1 20012
Illiyana Moonblaze Silverwing Supply Officer (Revered) 1514–4099 1 20013
Illiyana Moonblaze Silverwing Supply Officer (Exalted) 1514–4099 1 20014
Illona Vehicle 35–0 1 76603
Image Counter 35–0 1 93690
Image of Arthas (1) 14–0 2 30778
Image of Gnomeregan Infantry 1770–0 1 43131
Image of Hinkles Fastblast 35–0 1 42422
Image of Mechano-Tank 1770–0 1 43133
Image of Thalorien Dawnseeker 35–0 1 37828
Immolated Supplicant Credit 35–0 1 39806
Immortal Coil Battle Bunny 35–0 1 41766
Immortal Guardian (1) 14–0 1 33989
Imp (1) 16–0 1 49651
Imp (Despawn Visual) 16–0 1 43020
Imp (Despawn Visual) (1) 16–0 1 49652
Imp Portal Stalker 14–0 1 49801
Impact Jump Target 14–0 1 71309
Impact Test Dummy - Air 35–0 1 105289
Impact Test Dummy - Arcane 35–0 1 105283
Impact Test Dummy - Black 35–0 1 105274
Impact Test Dummy - Blue 35–0 1 105275
Impact Test Dummy - Earth 35–0 1 105286
Impact Test Dummy - Fel 35–0 1 105277
Impact Test Dummy - Fire 35–0 1 105276
Impact Test Dummy - Giant 35–0 1 107428
Impact Test Dummy - Green 35–0 1 105273
Impact Test Dummy - Holy 35–0 1 105281
Impact Test Dummy - Ice 35–0 1 105284
Impact Test Dummy - Kodo 35–0 1 107429
Impact Test Dummy - Leaf 35–0 1 105285
Impact Test Dummy - Metal 35–0 1 105290
Impact Test Dummy - Ogre 35–0 1 107430
Impact Test Dummy - Orange 35–0 1 105291