НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Iron Honor Guard (1) 16–0 1 33164
Iron Horde Cannon Destroyed 35–0 1 74037
Iron Horde Digger [PH] 35–0 1 77266
Iron Horde Equipment Destroyed 35–0 1 90048
Iron Horde Fire Effects Bunny 35–0 1 74080
Iron Horde Forces Thwarted 35–0 1 90047
Iron Horde Forces Thwarted 35–0 1 91912
Iron Horde Iron Bunny Iron Placeholder 35–0 1 90400
Iron Horde Supplies Destroyed 35–0 1 74038
Iron Horde War Machine 02b Creature 35–0 1 76365
Iron March Credit 01 35–0 1 72458
Iron March Credit 02 35–0 1 72459
Iron March Credit 03 35–0 1 72460
Iron March Credit 04 35–0 1 72461
Iron Mender (1) 16–0 1 34236
Iron Ring Guard (1) 16–0 1 33162
Iron Roots (1) 14–0 1 33396
Iron Sentinel Credit Слуга Локена 35–0 1 30296
Iron Siegeworks Credit 35–0 1 91955
Iron Sludge (1) 16–0 1 31389
Ironband Liberty Artifact Bunny 35–0 1 33486
Ironband Sandal Artifact Bunny 35–0 1 33485
Ironband Snake Artifact Bunny 35–0 1 33484
Ironband Tablet Artifact Bunny 35–0 1 33487
Irondeep Cave Lurker UNUSED (1) 35–0 1 22740
Irondeep Cave Lurker UNUSED (2) 35–0 1 32011
Irondeep Cave Lurker UNUSED (3) 35–0 1 37330
Irondeep Explorer (1) 32–0 1 22741
Irondeep Explorer (2) 32–0 1 32012
Irondeep Explorer (3) 1214–0 1 37331
Irondeep Geomancer UNUSED (1) 35–0 1 22742
Irondeep Geomancer UNUSED (2) 35–0 1 32013
Irondeep Geomancer UNUSED (3) 35–0 1 37332
Irondeep Guard (1) 1216–0 1 22743
Irondeep Guard (2) 1216–0 1 32014
Irondeep Guard (3) 1216–0 1 37333
Irondeep Miner (1) 1216–0 1 22744
Irondeep Miner (2) 1216–0 1 32015
Irondeep Miner (3) 1216–0 1 37334
Irondeep Peon (1) 29–3 1 22745
Irondeep Peon (2) 29–3 1 32016
Irondeep Peon (3) 1214–0 1 37335
Irondeep Raider (1) 85–3 1 22746
Irondeep Raider (2) 85–3 1 32017
Irondeep Raider (3) 85–0 1 37336
Irondeep Shaman (1) 59–0 1 22747
Irondeep Shaman (2) 59–0 1 32018
Irondeep Shaman (3) 14–0 1 37337
Irondeep Skullthumper (1) 59–0 1 22748
Irondeep Skullthumper (2) 59–0 1 32019
Irondeep Skullthumper (3) 14–0 1 37338
Irondeep Surveyor (1) 1216–0 1 22749
Irondeep Surveyor (2) 1216–0 1 32020
Irondeep Surveyor (3) 1216–0 1 37339
Irondeep Trogg (1) 59–0 1 22750
Irondeep Trogg (2) 59–0 1 32021
Irondeep Trogg (3) 14–0 1 37340
Ironforge Sled 35–0 1 51974
Ironforge Sled 35–0 1 51980
Ironforge Sled 35–0 1 51981
Ironroot Lasher (1) 16–0 1 33734
Irontree Fire Bunny 35–0 1 48335
Irontree Soil Credit 35–0 1 48164
Irontree Woods Island 190–0 1 48077
Ishaal Elixir Credit 35–0 1 80424
Isiset (1) Construct of Magic 16–0 2 48710
Isiset Add Controller 35–0 1 42382
Iskar\'s Tome Clue 35–0 1 91168
Iso\'rath Maw Credit 35–0 1 48281
Iso\'rath Nightmare Credit 35–0 1 48108
It Was The Orcs, Honest! Kill Credit Bunny 35–0 1 25581
It\'s A Chopper, Baby (Alliance) Орда 35–0 1 29046
It\'s A Chopper, Baby (Horde) Орда 35–0 1 29045
It\'s A Town-In-A-Box Kill Credit 35–0 1 38024
It\'s A Town-In-A-Box Smoke Bunny 35–0 1 38069
Ivoroc (1) 16–0 1 49492
Ivus the Forest Lord (1) 32–0 5 22627
Ivus the Forest Lord (2) 32–0 5 31821
Ivus the Forest Lord (3) 79–0 5 37341
Jace Darkweaver (IGC) 0–0 0 119937