НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Kill Credit 35–0 1 94652
Kill Credit 35–0 1 94653
Kill Credit 35–0 1 94810
Kill Credit 35–0 1 95018
Kill Credit 35–0 1 95099
Kill Credit 35–0 1 95322
Kill Credit 35–0 1 95411
Kill Credit 35–0 1 95703
Kill Credit 35–0 1 97723
Kill Credit 35–0 1 97799
Kill Credit 35–0 1 97910
Kill Credit 35–0 1 98305
Kill Credit 35–0 1 98332
Kill Credit 35–0 1 99074
Kill Credit 35–0 1 99082
Kill Credit 35–0 1 99537
Kill Credit 35–0 1 99665
Kill Credit 35–0 1 99691
Kill Credit 35–0 1 100064
Kill Credit 35–0 1 100271
Kill Credit 35–0 1 100273
Kill Credit 35–0 1 100274
Kill Credit 35–0 1 100654
Kill Credit 35–0 1 100767
Kill Credit 35–0 1 100768
Kill Credit 35–0 1 100819
Kill Credit 35–0 1 231000
Kill Credit 35–0 1 231001
Kill Credit 35–0 1 231002
Kill Credit 35–0 1 231003
Kill Credit 35–0 1 231004
Kill Credit 35–0 1 231005
Kill Credit 35–0 1 231006
Kill Credit 35–0 1 231007
Kill Credit 35–0 1 231008
Kill Credit 35–0 1 231009
Kill Credit 35–0 1 231010
Kill Credit 35–0 1 231012
Kill Credit 35–0 1 231013
Kill Credit 35–0 1 231014
Kill Credit 35–0 1 231015
Kill Credit 35–0 1 231016
Kill Credit 35–0 1 231017
Kill Credit 35–0 1 231019
Kill Credit 35–0 1 231021
Kill Credit 35–0 1 231022
Kill Credit - 6.2 - GD Chapter - Entered the Refuge 35–0 1 92138
Kill Credit - 6.2 - GD Chapter - Spoke to Warlock 35–0 1 92046
Kill Credit - 6.2 Found Dead Scout in Tour of Tanaan 35–0 1 90611
Kill Credit - 6.2 Found Vault of the Earth 35–0 1 90612
Kill Credit - 6.2 Hub Flag Planted 35–0 1 90374
Kill Credit - 6.2 Invasion Started 35–0 1 90117
Kill Credit - 6.2 Mortar Destroyed 35–0 1 91872
Kill Credit - 6.2 Mortar Reached 35–0 1 90260
Kill Credit - 6.2 Mortar Reached 35–0 1 96421
Kill Credit - 6.2 Mutumba At Hub 35–0 1 90375
Kill Credit - 6.2 Naielle At Hub 35–0 1 91932
Kill Credit - Frostwolf Slaves 35–0 1 76949
Kill Credit - Grom\'kar Dispatch 35–0 1 85405
Kill Credit - Heart of Red Zangar 35–0 1 81395
Kill Credit - Race 1 35–0 1 78060
Kill Credit - Trading Post 35–0 1 87254
Kill Credit (2%) 35–0 1 105365
Kill Credit (25%) 35–0 1 105781
Kill Credit (5%) 35–0 1 105366
Kill Credit (Bloodmaul - Collect Chest - Large) 35–0 1 85269
Kill Credit (Bloodmaul - Collect Chest - Medium) 35–0 1 85268
Kill Credit (Bloodmaul - Collect/Interact Minor) 35–0 1 85265
Kill Credit (Bloodmaul - Elite) 35–0 1 85262
Kill Credit (Bloodmaul - Minus) 35–0 1 85260
Kill Credit (Bloodmaul - Normal) 35–0 1 85261
Kill Credit (Bloodmaul - Rare Elite/Event/Miniboss) 35–0 1 85263
Kill Credit (Bloodmaul - Shackle Key A) 35–0 1 89159
Kill Credit (Bloodmaul - Shackle Key H) 35–0 1 89160
Kill Credit (Bossl Mob) 35–0 1 85727
Kill Credit (Elite Mob) 35–0 1 85728
Kill Credit (Iron Horde Tier 0.5) 35–0 1 86298
Kill Credit (Iron Horde Tier 1) 35–0 1 85228
Kill Credit (Iron Horde Tier 2) 35–0 1 85229
Kill Credit (Iron Horde Tier 3) 35–0 1 85230