НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Large Moonbeam 02 35–0 1 53295
Large Moonbeam 03 35–0 1 53298
Large Moonbeam 04 35–0 1 53299
Large Moonbeam 05 35–0 1 53305
Large Moonbeam 06 35–0 1 53306
Large Moonbeam 07 35–0 1 53307
Large Moonbeam 08 35–0 1 53311
Large Moonbeam 09 35–0 1 53312
Large Moonbeam 10 35–0 1 53313
Large Moonbeam 11 35–0 1 53314
Large Moonbeam 12 35–0 1 53315
Large Moonbeam 13 35–0 1 53316
Large Moonbeam 14 35–0 1 53317
Large Moonbeam 15 35–0 1 53318
Large Moonbeam 16 35–0 1 53319
Large Moonbeam 17 35–0 1 53320
Large Moonbeam 18 35–0 1 53321
Large Moonbeam 19 35–0 1 53322
Large Moonbeam 20 35–0 1 53323
Large Moonbeam 21 35–0 1 53324
Large Moonbeam 22 35–0 1 53325
Large Moonbeam 23 35–0 1 53326
Large Moonbeam 24 35–0 1 53330
Larry Test Totem LWB 35–0 1 78730
Larry\'s Invis Bunny - Caster - Brotoculus - (Sessile)(Med) - LWB 35–0 1 80104
Larry\'s Invis Bunny - Vignette - Brotoculus - (Sessile)(Med) - LWB 35–0 1 79069
Larry\'s Invis Effect Bunny - Bloodmaul - Client Scene - (Sessile)(Med) - LWB 35–0 1 78375
Larry\'s Invis Effect Bunny - Bloodmaul - Client Scene 2 - (Sessile)(Med) - LWB 35–0 1 78997
Larry\'s Invis Effect Bunny - Shadowmoon Valley - The Shimmering Mor - (LWB) 35–0 1 79685
Larry\'s Invis Effect Bunny (Sessile)(Med) - LWB 35–0 1 77641
Larry\'s Invis Effect VFX Yak - Bloodmaul - Magma Lord Appear - LWB 190–0 1 78636
Larry\'s Invis Vignette Tracking Bunny - Shadowmoon Valley - The Shimmering Mor - (LWB) 35–0 1 79805
Laser Array Bunny 14–0 1 71910
Laser Array Bunny (Always On) 35–0 1 72388
Laser Array Target Vehicle 35–0 1 71912
Laser Array Vehicle 35–0 1 71909
Laser Array Vehicle (Always On) 35–0 1 72389
Laser Beam Bunny (Phase 01) 35–0 1 45819
Laser Cannon - Hologram 35–0 1 46689
Laser Target Bunny 14–0 2 71740
Lasher - Default 35–0 1 101238
Lasher - Red 0.5 Scale 35–0 1 101292
Lasher - White 35–0 1 101464
Lasher Final Event Credit 35–0 1 53148
Lasher, Orchid - Scrolling Brown/MagentaYellow 0.5 Scale 35–0 1 101289
Lasher, Orchid - Scrolling Green/MagentaYellow 35–0 1 101237
Lasher, Orchid - White 0.5 Scale 35–0 1 101465
Lashtail Raptor Feeding Credit 35–0 1 42742
Lasso Target 35–0 1 42143
Last Chapter Dialogue Bunny 35–0 1 30153
Laughing Skull Enforcer (1) 16–0 1 18608
Laughing Skull Legionnaire (1) 16–0 1 18609
Laughing Skull Rogue (1) 16–0 1 18610
Laughing Skull Warden (1) 16–0 1 18611
Lava Blaze (1) 14–0 1 31317
Lava Burster Transform Visual 35–0 1 52647
Lava Burster Transform Visual 35–0 1 52808
Lava Explosion Stalker 1781–0 2 75846
Lava Hound (1) 14–0 1 32553
Lava Parasite (1) 16–0 1 51456
Lava Parasite (1) 14–0 1 51459
Lava Parasite (2) 16–0 1 51457
Lava Parasite (2) 14–0 1 51460
Lava Parasite (3) 16–0 1 51458
Lava Parasite (3) 14–0 1 51461
Lava Scion (1) 14–0 4 53816
Lava Scion (2) 14–0 4 53817
Lava Scion (3) 14–0 4 53818
Lava Spawn (1) 2007–3 1 54561
Lava Test Monster 35–0 1 53558
Lava Test Monster 2 35–0 1 53559
Lava Wielder (1) 14–0 4 53902
Lava Worm Target 637–0 1 53521
Lavanthor (1) 16–0 1 31509
Lead Cannoneer Zierhut Kill Credit Bunny 35–0 1 27427
Leafbeard Flavor Event Channel Bunny 35–0 1 22240
Leafbeard Flavor Event Particle Bunny 35–0 1 22246
Leap Target 35–0 1 47319
Learn Judgment Credit 35–0 1 44420
Leather Reagents 35–4225 1 200124