НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Location Kill Credit 35–0 1 115858
Location Kill Credit 35–0 1 116103
Location Kill Credit 35–0 1 116104
Location Kill Credit 35–0 1 116105
Locket A Event Controller 35–0 1 53296
Locket B Event Controller 35–0 1 53301
Locket C Event Controller 35–2 1 53302
Lockmaw 16–0 2 49043
Locus Researcher (IGC) 0–0 0 133547
Lodaeron Sentry Specimen (1) 1749–0 1 20536
Log Ride (Log A) 35–0 1 29878
Log Ride (Log B) 35–0 1 29879
Log Ride Bunny - Alliance 35–0 1 27413
Lok\'lira the Crone\'s Conversation Credit 35–0 1 30467
Loken (1) 14–0 1 31538
Loken Controller 14–0 1 30492
Lokholar the Ice Lord (1) 85–3 1 22629
Lokholar the Ice Lord (2) 85–3 1 31822
Lokholar the Ice Lord (3) 1214–0 1 37363
Lokra\'s Vehicle 35–0 1 72901
Long John Copper (Worgen Form) Крушащая Волна 35–0 1 43663
Looping Actionset Debug 35–0 1 49834
Loose Tongues Credit 01 35–0 1 75545
Loose Tongues Credit 02 35–0 1 75546
Loose Tongues Credit 03 35–0 1 75547
Loot Table Assignment Test 2 (Thyala) 35–0 1 40400
Loot Test Creature 35–0 1 64220
Lootable Creature Debug 35–0 1 97133
Lor\'themar Theron Credit 35–0 1 70281
Lor\'themar Theron Credit 35–0 1 70365
Lord Afrasastrasz (1) Commander of Wyrmrest Temple Defenses 2041–3 1 57481
Lord Godfrey (1) 16–0 1 49712
Lord Jaraxxus (1) 14–0 2 35216
Lord Jaraxxus (2) 14–0 2 35268
Lord Jaraxxus (3) 14–0 2 35269
Lord Magmathar Kill Credit Bunny 35–0 1 34333
Lord Marrowgar (1) 21–0 2 37957
Lord Marrowgar (2) 21–0 2 37958
Lord Marrowgar (3) 21–0 2 37959
Lord Rhyolith (1) 2146–0 0 52559
Lord Rhyolith (1) 2146–0 0 53773
Lord Rhyolith (1) 35–0 1 54193
Lord Rhyolith (1) 35–0 1 54200
Lord Rhyolith (1) 35–0 1 54340
Lord Rhyolith (2) 2146–0 0 52560
Lord Rhyolith (2) 2146–0 0 53774
Lord Rhyolith (2) 35–0 1 54194
Lord Rhyolith (2) 35–0 1 54201
Lord Rhyolith (2) 35–0 1 54341
Lord Rhyolith (3) 2146–0 0 52561
Lord Rhyolith (3) 2146–0 0 53775
Lord Rhyolith (3) 35–0 1 54195
Lord Rhyolith (3) 35–0 1 54202
Lord Rhyolith (3) 35–0 1 54342
Lord Walden (1) 16–0 1 49711
Lordaeron Footman Specimen 2076–0 1 29867
Lordaeron Knight Specimen 35–0 1 29864
Lordaeron Sentry (1) 1749–0 1 20537
Lordaeron Watchman (1) 1749–0 1 20538
Lordaeron Watchman Specimen (1) 1749–0 1 20539
Loremaster Staff Bunny Event Version 35–0 1 61506
Loremaster Staff Bunny Quest Version 35–0 1 61548
Lorthuna Shadowstride Bunny 2292–0 1 47025
Lost City Envoy Credit 35–0 1 48882
Lost City Intro Betrayal Camera 2402–0 1 47473
Lost City Intro Mantaur Camera 2402–0 1 47873
Lost Isles Nuke Bunny 35–0 1 42572
Lost Offspring of Gahz\'ranka (1) 35–0 1 52508
Lost One Proxy Kill Credit 35–0 1 46959
Lost Rigger Building 01 Bunny 190–0 1 38660
Lost Rigger Building 02 Bunny 190–0 1 38662
Lost Rigger Building 03 Bunny 190–0 1 38665
Lost Veil Anzu Credit 35–0 1 91960
Lost Wraith 51–0 1 1799
Lottery Commissioner [DND] 35–0 1 17284
Lotus Completion Controller 35–65535 1 55436
Love Guard Perfume Bunny 35–0 1 38288
Lower Kill Trigger Stalker 2245–0 1 43070
LTD Test Tentacle 35–0 1 57826
Lucien Tosselwrench (5x Size) 35–0 1 47084