НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Lucky (1) 14–0 1 40009
Luis Aura Test 35–0 1 39816
Lumbering Abomination (1) 14–0 1 37549
Lumbering Oaf (1) 14–0 1 48939
Lunastre Memorial Controller Bunny 35–0 1 106258
Lupine Spectre (1) 16–0 1 50924
Lure Jormuttar Bunny 35–0 1 30366
Lurking Tempest (1) 14–0 1 46450
Lurking Worgen Kill Credit 35–0 1 43860
Lya Credit 35–0 1 62958
Lykul Hatchling (1) 35–0 1 20171
Lykul Stinger (1) 1711–0 1 20174
Lykul Wasp (1) 1711–0 1 20175
M-37 0–0 0 124633
Mace Vine 0.5 Scale 35–0 1 101243
Mad Eye 35–0 3 62473
Mad Prisoner (1) 14–0 1 39986
Mad Scientist (1) 21–0 1 29362
Maddened Spirit Bunny 35–0 1 119774
Maelstrom Fire Target Bunny 2329–0 1 48202
Maelstrom Nightmare Credit 35–0 1 48161
Maelstrom Nightmare Effect Bunny 2329–0 1 48157
Maexxna (1) 21–0 1 29278
Maexxna Spiderling (1) 16–0 1 29279
Mage Hunter Ascendant (1) 16–0 1 30460
Mage Hunter Initiate (1) 16–0 1 30478
Mage Hunter Target 634–0 1 24862
Mage Portal Bunny 35–0 1 84252
Mage Slayer (1) 16–0 0 30473
Mage Troop C 35–0 1 106387
Mage-Lord Urom (1) 16–0 1 31560
Magic Effect Bunny 35–0 1 78293
Magic Effect Bunny 35–0 1 78316
Magic Effect Bunny 35–0 1 78317
Magic Effect Bunny 35–0 1 78376
Magic Tile - Buff 35–0 1 69705
Magic Tile - Damage 35–0 1 69706
Magic Tile - Dispel 35–0 1 69707
Magic Tile - Knockback 35–0 1 69708
Magister A Sparkles 2123–0 1 69304
Magister A Sparkles 35–0 1 69681
Magister B Sparkles 2123–0 1 69307
Magister B Sparkles 35–0 1 69683
Magister C Sparkles 2123–0 1 69308
Magister C Sparkles 35–0 1 69685
Magister Umbric (IGC) 0–0 0 133344
Magister Umbric (IGC) 0–0 0 133534
Magisters\' Terrace - Scryer Quest Bunny 35–0 1 25042
Magma Rager (1) 16–0 1 34201
Magma Totem TEST 35–0 1 32887
Magmakin (1) 16–0 1 54204
Magmatron (1) 16–0 1 49053
Magmatron (2) 16–0 1 49054
Magmatron (3) 16–0 1 49055
Magmaw (1) 16–0 1 51101
Magmaw (2) 16–0 1 51102
Magmaw (3) 16–0 1 51103
Magmaw Spike Stalker 1375–0 1 41767
Magnarok Credit 35–0 1 91952
Magtheridon 35–0 1 19703
Maiden of Discipline (1) 14–0 1 20655
Maiden of Grief (1) 16–0 1 31384
Maimgor (1) 16–0 1 49500
Main Cutscene Vehicle 35–0 1 57757
Main Cutscene Vehicle 35–0 1 58121
Main Cutscene Vehicle 35–0 1 58583
Main Cutscene Vehicle 35–0 1 58628
Main Cutscene Vehicle 35–0 1 58661
Main FX Bunny [DND] 35–0 1 64812
Main Spell FX Bunny [DND] 35–0 1 64823
Main Thunderlord Camp 35–0 1 70916
Main Weapon Equipped Credit 35–0 1 54139
Major Samuelson Quest Tracking Bunny Городская стража Штормграда 35–0 1 44979
Majordomo Staghelm (1) Archdruid of the Flame 16–0 2 53856
Majordomo Staghelm (1) Archdruid of the Flame 2372–0 1 54016
Majordomo Staghelm (2) Archdruid of the Flame 16–0 2 53857
Majordomo Staghelm (2) Archdruid of the Flame 2372–0 1 54017
Majordomo Staghelm (3) Archdruid of the Flame 16–0 2 53858
Majordomo Staghelm (3) Archdruid of the Flame 2372–0 1 54018
Makeshift DynamiteTEST 35–0 1 55300