НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Trained Razorbeak Feed Credit Bunny 35–0 1 43236
Trainee Spar Credit 35–0 1 54602
Training Credit 7–0 1 54970
Training Dummy 7–0 1 30527
Transborea Generator 001 35–0 1 26162
Transcendence Spirit 35–0 1 54569
Transcendence Spirit 35–65535 1 61416
Transform Dummy 35–0 1 72748
Transform Dummy 35–0 1 72749
Transform Dummy 35–0 1 72750
Transform Dummy 35–0 1 73663
Transformed Trapper Visual 35–0 1 26427
Transitus Shield Invisible Bunny 35–0 1 27306
Transmog A1-A4 Set Ethereal Credit uwow.biz 35–4224 0 200201
Transmog item LK and BC uwow.biz 35–4224 0 220022
Transmog Misc Vendor For Ethereal Credit uwow.biz 35–4224 0 200200
Transmog Misc Vendor For Ethereal Credit uwow.biz 35–4224 0 200203
Transmog T1-T6 Set Ethereal Credit uwow.biz 35–4224 0 200202
Transmogrifycation (only donate) 35–1 0 230005
Transport Cannon (NYI) 35–0 1 71332
Trap L1 Quest Kill Credit 35–0 1 84882
Trap L2 Quest Kill Credit 35–0 1 84883
Trap L3 Quest Kill Credit 35–0 1 84884
Trap Rune Bunny 35–0 1 102954
Trap Trigger 35–0 1 70513
Trapdoor Crawler Bunny 35–0 1 28224
Trapmaster Nixxa [UNUSED] 35–0 1 99371
Trapping the Light Kill Credit Trigger 35–0 1 21929
Trash (1) 14–0 1 34217
Trash Controller 114–0 1 87142
Trash Event Visual Stalker 35–0 1 94730
Travel to Zangarra Kill Credit 35–0 1 94052
Traveling Companions Credit 35–0 1 45501
Travis TEST Stalker 35–0 1 60551
Treant - Brown 35–0 1 101239
Treant - Purple 35–0 1 101241
Treant - Red 35–0 1 101240
Treant - Red 0.4 Scale 35–0 1 101383
Treant (1) 16–0 1 36473
Treant (2) 16–0 1 36474
Treant (3) 16–0 1 36475
Treant Form 35–0 1 59428
Treasure Chest FX 35–0 1 103158
Treasure Marker Bunny 35–0 1 91819
Treasure Worm Event Controller 35–0 1 98670
Tree Fire Trigger 35–0 1 34795
Tree MoveTo Trigger 35–0 1 34834
Tree of Life TEST (DND) 35–0 1 51246
Tree Trimming Effects Bunny 190–0 1 63137
Tremblade Blade Twisting Stalker 35–0 1 88803
Tremblade Blade Twisting Stalker 35–0 1 89320
Tremblay\'s Test Wyvern 35–0 1 77542
Tremors Credit 35–0 1 36200
Tri Shot Tester 35–0 1 67448
Trial of Arcane Instruction Bunny 35–0 1 50450
Trial of Fire Instruction Bunny 35–0 1 50448
Trial of Frost Instruction Bunny 35–0 1 50444
Trial of Shadow Instruction Bunny 35–0 1 50449
Trial Passed 35–0 1 74299
Triceratops Test 35–0 1 69679
Triger 35–0 1 68780
triger thrall 35–0 1 545520
Trigger 35–0 2 58951
Trigger Bunny 190–0 1 120111
Trigger Firework Darkmoon 35–0 1 231050
Trigger Guse (1) 35–0 1 22581
Trigger Guse (2) 35–0 1 32113
Trigger Guse (3) 35–0 1 37436
Trigger Ichman (1) 35–0 1 22582
Trigger Ichman (2) 35–0 1 32114
Trigger Ichman (3) 35–0 1 37437
Trigger Jeztor (1) 73–0 1 22583
Trigger Jeztor (2) 73–0 1 32115
Trigger Jeztor (3) 73–0 1 37438
Trigger Mulverick (1) 35–0 1 22584
Trigger Mulverick (2) 35–0 1 32116
Trigger Mulverick (3) 35–0 1 37439
Trigger Slidore (1) 35–0 1 22585
Trigger Slidore (2) 35–0 1 32117
Trigger Slidore (3) 35–0 1 37440