НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Trigger Vipore (1) 35–0 1 22586
Trigger Vipore (2) 35–0 1 32118
Trigger Vipore (3) 35–0 1 37441
Trogg Dweller (1) 14–0 1 48348
Trogg Dweller (1) 16–0 1 48509
Trogg Dweller Credit 35–0 1 51182
Trogg Tunnel 35–0 1 42894
Trogg Wave 1 Credit 35–0 1 46737
Trogg Wave 2 Credit 35–0 1 46738
Trogg Wave 3 Credit 35–0 1 46739
Trogg Wave 4 Credit 35–0 1 46740
Troll Berserker (1) 14–0 1 20549
Troll Finale Bunny 35–1024 1 61543
Troll Hole Credit 35–0 1 43253
Troll Kill Quest Credit 35–0 1 69068
Trollgore (1) 1965–0 0 31362
Trolling for Information Kill Credit Bunny SE 35–0 1 37109
Trolling for Information Kill Credit Bunny SW 35–0 1 37110
Trolling for Information Kill Credit Bunny W 35–0 1 37111
Trubble Vignette Placeholder 35–0 1 91663
Tsunami Bunny 35–0 1 40375
Tualiq Villager Proxy 35–0 1 34879
Tunnel Stalker 35–0 1 81526
Tunneling 35–0 3 81493
Tunneling 35–0 3 81607
Tunneling 35–0 3 81608
Tunneling 35–0 3 81609
Tunneling 35–0 1 85415
Tunneling Ghoul (1) 1885–0 0 31681
Turbulent Squall (1) 16–0 1 45925
Turkoth the Bold 35–0 1 106169
Turn In Place 35–0 1 94378
Turn-in Autolaunch Test Case 35–0 1 59396
Turnip Credit 35–0 1 56230
Turret Location A 35–0 1 102737
Turret Location B 35–0 1 102805
Turret Location C 35–0 1 102806
Turret Location D 35–0 1 102807
Turret Location E 35–0 1 102808
Turret Location F 35–0 1 102809
Turtle Death Bunny 35–0 1 40371
Turtle Ride KC Bunny 35–0 1 40339
Turtle Transform 35–0 1 55129
Tuskarr (Northrend Size Model) 35–0 1 23695
Twilight Adherent (1) 16–0 1 33827
Twilight Anvil Effects Bunny 190–0 1 40868
Twilight Apostle (1) 16–0 1 31471
Twilight Armsmaster (1) 14–0 1 48610
Twilight Armsmaster (1) 14–0 1 48611
Twilight Assault Drake (1) 35–0 1 57700
Twilight Assault Drake (1) 35–0 1 57701
Twilight Assault Drake (2) 35–0 1 57837
Twilight Assault Drake (2) 35–0 1 57839
Twilight Assault Drake (3) 35–0 1 57838
Twilight Assault Drake (3) 35–0 1 57840
Twilight Assaulter Twilight Dragonflight 35–0 1 56352
Twilight Assaulter Twilight Dragonflight 35–0 1 56353
Twilight Assaulter Twilight Dragonflight 35–0 1 56354
Twilight Assaulter Twilight Dragonflight 35–0 1 56386
Twilight Assaulter Twilight Dragonflight 35–0 1 57796
Twilight Assaulter Smoke Screen 14–0 2 58115
Twilight Beguiler (1) The Twilight\'s Hammer 14–0 1 48695
Twilight Bomb Bunny 35–0 1 53100
Twilight Bomb SIPHON Bunny 35–0 1 53110
Twilight Brute (1) 16–0 1 50294
Twilight Candidate Channel Bunny 35–0 1 42214
Twilight Citadel Red Dragon Flavor 35–0 1 44858
Twilight Crossfire (1) 16–0 1 48588
Twilight Dark Mender (1) 16–0 1 48589
Twilight Darkcaster (1) 16–0 1 31472
Twilight Drake (1) 16–0 1 48755
Twilight Drake (1) 14–0 1 49967
Twilight Drake Mount (Purple) 35–0 1 32166
Twilight Drake Mount (Red) 35–0 1 32165
Twilight Drakonaar (1) 16–0 1 21618
Twilight Earthshaper (1) The Twilight\'s Hammer 14–0 1 48595
Twilight Egg (1) 103–0 1 31539
Twilight Egg (Cosmetic) 14–0 1 31103
Twilight Element Warden (1) 14–0 1 40018
Twilight Elementalist (1) 16–0 1 50295