НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
Unbound Fire Elemental Credit 35–0 1 33165
Unbound Firestorm (1) 16–0 1 30983
Unbound Pyrelord (1) 16–0 1 54966
Unbound Smoldering Elemental (1) 16–0 1 54967
Unbound Void Zone (1) 370–0 1 21620
Unchained Doombringer (1) 16–0 1 21621
Uncle Bob Intro Controller 35–0 1 71301
Undead Miner Credit 35–0 1 27561
Undead Officer Transform 35–0 1 41198
Undead Ship Model 35–0 1 54860
Undead Ship Model 35–0 1 54956
Undead Ship Model 35–0 1 54957
Undead Ship Model 35–0 1 55613
Under Portal Credit 35–0 1 82573
Underbat (1) 1712–0 1 20185
Underbat Swarmer (1) 35–0 1 20186
Underbog Frenzy (1) 1878–0 1 21943
Underbog Lord (1) 14–0 1 20187
Underbog Lurker (1) 16–0 1 20188
Underbog Mushroom (1) 14–0 0 20189
Underbog Shambler (1) 16–0 1 20190
Underwater Bubble Bunny 35–0 1 41180
Undying Pirate Transform 35–0 1 41197
Unga Cauldron Filled Credit 35–0 1 62489
Unga Ingoo Mini-Boss Proxy 35–0 1 64223
Ungarl - Negotiation Sabotage Quest Credit Вождь Черночревов 35–0 1 36625
Unholy Axe (1) 21–0 1 29898
Unholy Deathknight Нечестивость 35–0 1 79098
Unholy Infusion KC Bunny 35–0 1 38289
Unholy Staff (1) 21–0 1 29899
Unholy Swords (1) 21–0 1 29900
Universal Bunny 35–0 1 101906
Universal Remote-Explode - Credit 35–0 1 68007
Unkillable Test Dummy (Gnome) 35–0 1 70955
Unkillable Test Dummy (Gnome) 35–0 1 71093
Unkillable Test Dummy (Human) 35–0 1 71084
Unkillable Test Dummy (Human) 35–0 1 71092
Unkillable Test Dummy (Tauren) 35–0 1 70954
Unkillable Test Dummy (Tauren) 35–0 1 71094
Unkillable Test Dummy 100 Ranged 35–0 1 84457
Unkillable Test Dummy 60 Mage Circle 35–64 1 58543
Unkillable Test Dummy 70 Dwarf 35–0 1 28955
Unkillable Test Dummy 70 Gnome 35–0 1 28953
Unkillable Test Dummy 70 Tauren 35–0 1 28954
Unkillable Test Dummy 80 S1 Resil Priest Жрец 35–0 1 32848
Unkillable Test Dummy 80 S1 Resil Warrior Воин 35–0 1 32849
Unkillable Test Dummy 80 Warrior 35–0 1 32171
Unkillable Test Dummy 80 Warrior (Bonus Armor) 35–0 1 32847
Unkillable Test Dummy 83 Rogue 35–0 1 38863
Unkillable Test Dummy 83 Warrior (Bonus Armor) 35–0 1 32854
Unkillable Test Dummy 85 35–0 1 46309
Unkillable Test Dummy 85 No Armor 35–0 1 46308
Unkillable Test Dummy 87 35–0 1 46305
Unkillable Test Dummy 87 Mage 35–0 1 46306
Unkillable Test Dummy 87 No Armor 35–0 1 46307
Unkillable Test Dummy 87 Warrior RAID SPECIAL 35–0 1 46373
Unkillable Test Dummy 87 Warrior Sessile 35–0 1 33073
Unkillable Test Dummy 88 Raid Boss 35–0 1 53927
Unkillable Test Dummy 90 Warrior 35–0 1 18623
Unknown Evil Transform (do not translate) 35–0 1 229
Unleashed Dark Matter (1) 16–0 1 34222
Unleashed Soul (1) 14–0 1 37678
Unliving Cleric (1) 14–0 1 20320
Unliving Soldier (1) 14–0 1 20321
Unliving Sorcerer (1) 14–0 1 20322
Unliving Stalker (1) 14–0 1 20323
Unlock Courtyard Kill Credit 35–0 1 70456
Unlock Forge Kill Credit 35–0 1 70093
Unlocked Comand Center - Kill Credit 0–0 0 120350
Unlocked Mage Tower - Kill Credit 0–0 0 120325
Unlocked Nether Disruptor - Kill Credit 0–0 0 120355
Unrelenting Construct (1) 16–0 1 31387
Unrelenting Death Knight (1) 21–0 1 29985
Unrelenting Rider (1) 21–0 1 29986
Unrelenting Trainee (1) 21–0 1 29987
Unsafe Passage: Kill Credit 35–0 1 58946
Unseen Force 35–65535 1 64604
Unstable Air Elemental [mini] 35–0 1 36547
Unstable Corruption (1) 16–0 1 49103
Unstable Earth Elemental [mini] 35–0 1 36537