НПЦ

Записей в базе: 103567

Имя Титул Уровень Фракция ID
[ph] Argent Raid Spectator - FX - Orc 35–0 1 34901
[ph] Argent Raid Spectator - FX - Tauren 35–0 1 34903
[ph] Argent Raid Spectator - FX - Troll 35–0 1 34902
[ph] Argent Raid Spectator - FX - Undead 35–0 1 34905
[ph] Argent Raid Spectator - Generic Bunny 35–0 1 35016
[PH] Aspirant\'s Spirit 35–0 1 93648
[PH] Belligerent Pandaren 35–0 1 55581
[ph] Big G 35–4096 1 55860
[PH] Black Dragon 35–0 1 89814
[PH] BLB Синий эльф крови мужчина 35–0 1 24658
[PH] Captain 35–0 1 37831
[PH] Captain (Orgrimmar) 35–0 1 38164
[ph] Captain Grizzle 35–4096 1 55861
[ph] cave ant [not used] 35–0 1 22048
[ph] Coldarra Blue Dragon Patroller 35–0 1 25723
[PH] Coldarra Leyliner PH MODEL: TASK 23362 35–0 1 25734
[PH] Cursed Crewmen 35–0 1 91562
[PH] Dalaran Commoner 35–0 1 27128
[PH] Dragon Rider 35–0 1 92416
[PH] Dragon Rider Lieutenant 35–0 1 91217
[PH] Dragonblight Ancient 35–0 1 26274
[PH] Dragonblight Black Dragon 35–0 1 26275
[PH] Dragonblight Carrion Field Gargoyle 35–0 1 26491
[PH] Dragonblight Carrion Field Necromancer 35–0 1 26489
[PH] Dragonblight Carrion Field Zombie 35–0 1 26490
[PH] Dragonblight Elemental Obsidian Dragonshire 35–0 1 26285
[PH] Dragonblight Green Dragon 35–0 1 26278
[PH] Dragonblight Magma Wyrm 35–0 1 26294
[PH] Dragonblight Named Frost Wyrm Horde 35–0 1 26840
[PH] Dragonblight Scarlet Onslaught 35–0 1 26296
[PH] Dragonblight Scourge Carrion Fields 35–0 1 26292
[PH] Dragonblight Scourge Galakrond Rest 35–0 1 26317
[PH] Dragonblight Scourge Obsidian Dragonshire 35–0 1 26318
[PH] Dragonblight Scourge Ruby Dragonshrine 35–0 1 26320
[PH] Dragonblight Shoveltusk Scavenger 35–0 1 26835
[PH] Dragonblight Taunka 35–0 1 26311
[PH] Dragonblight Taunka Spirit 35–0 1 26312
[PH] Dragonblight Treant 35–0 1 26313
[PH] Dreadlord 35–0 1 94504
[PH] Dreadlord 35–0 1 94527
[PH] Elk 35–0 1 89828
[ph] exploding barrel 35–0 1 28173
[PH] Felguard 35–0 1 92390
[ph] Furion\'s Post Flight Master Укротитель дракондоров 35–0 1 35480
[PH] Gate Guardian 35–0 1 92393
[PH] Gate Guardian 35–0 1 92409
[ph] Goblin Construction Crew 35–0 1 28180
[PH] Goss Test NPC 35–0 1 34889
[PH] Grimtotem Banker Банкир 35–0 1 38919
[PH] Grimtotem Banker 2 Банкир 35–0 1 38920
[PH] Grimtotem Banker 3 Банкир 35–0 1 38921
[PH] Grimtotem Collector 35–0 1 38843
[PH] Grimtotem Protector 35–0 1 38830
[PH] Grimtotem Vendor 35–0 1 38905
[ph] Grom\'gol Attacker 35–0 1 53001
[PH] Helira\'s Kraken 35–0 1 91684
[PH] Horde Herald (1) 35–0 1 22602
[PH] Horde Tower Lieutenant (1) 35–0 1 22603
[PH] Ice Chest Bunny 35–0 1 26391
[PH] Ice Stone 2 35–0 1 37191
[PH] Ice Stone 3 35–0 1 37192
[PH] Icecrown Gauntlet Ghoul 35–0 1 36875
[PH] Icecrown Reanimated Crusader 35–0 1 36726
[PH] Icecrown Shade 35–0 1 37128
[PH] Illidari Overseer 35–0 1 19819
[PH] Inquisitor 35–0 1 93409
[PH] Jack of all Trades Учитель профессий 35–51 1 46999
[PH] Jian Дух воды 35–0 1 55747
[ph] justin test backstab target 35–0 1 33049
[ph] Kvaldir Mist Lord 35–8 1 55996
[PH] Kvaldir Raider 35–0 1 92752
[PH] Leafy Trickster 35–0 1 55245
[PH] Matt Test NPC 35–0 1 38580
[PH] Matt Test NPC 2 35–0 1 38581
[PH] Mogu Pain Barrier 35–51 1 5027
[PH] Mother Trogg 35–0 1 39798
[PH] Named Condor Shirrak 35–0 1 26665
[PH] Nashal Nightfeather 35–0 1 93098
[PH] Nashal Swiftwing 35–0 1 93096
[PH] New Hearthglen Scarlet Commander 35–0 1 27208